ESG Rating List
While our detailed ESG Rating Reports are exclusively available on subscription basis to paid subscribers, this page lists the updated ESG Ratings of all companies under our coverage.
Company Name | Sector classification | Environment Score | Social Score | Governance Score | ESG Score | Classification | Last Updated On |
---|---|---|---|---|---|---|---|
360 One WAM Limited | Other financial activities | 6.5 | 25.5 | 31.4 | 63.3 | Strong | 09-11-2023 |
3i Infotech Limited | Computer programming & consultancy | 0.7 | 16.2 | 34.6 | 51.6 | Adequate | 11-12-2023 |
3M India Limited | Other manufacturing | 15.8 | 15.8 | 23.7 | 55.2 | Adequate | 08-12-2023 |
5Paisa Capital Limited | Other financial activities | 1.2 | 18.1 | 33.4 | 52.7 | Adequate | 01-12-2023 |
63 moons technologies limited | Computer programming & consultancy | 1.7 | 20.3 | 23.4 | 45.4 | Adequate | 11-12-2023 |
Aarti Drugs Limited | Pharmaceuticals | 12.1 | 13.3 | 19.3 | 44.7 | Inadequate | 20-12-2023 |
Aarti Industries Limited | Chemicals and chemical products | 28.1 | 17 | 18.5 | 63.5 | Strong | 08-11-2023 |
Aarti Surfactants Limited | Chemicals and chemical products | 9.8 | 7.9 | 18.2 | 36.1 | Inadequate | 11-12-2023 |
Aavas Financiers Limited | Financial service activities | 5.6 | 27 | 32.5 | 65 | Strong | 08-11-2023 |
Abans Holdings Limited | Management consultancy activities | 0 | 3.1 | 33.2 | 36.2 | Inadequate | 01-12-2023 |
ABB India Limited | Electrical equipment | 25.7 | 16.3 | 20 | 61.6 | Strong | 31-10-2023 |
Abbott India Limited | Pharmaceuticals | 12.9 | 14.4 | 21.8 | 49.1 | Adequate | 09-11-2023 |
ACC Limited | Other non-metallic mineral products | 29.6 | 15.9 | 20.7 | 66 | Strong | 09-11-2023 |
Accelya Solutions India Limited | Computer programming & consultancy | 0.9 | 27.4 | 30.7 | 59 | Adequate | 11-12-2023 |
Action Construction Equipment Limited | Motor vehicles | trailers and semi-trailers | 12.2 | 10.6 | 19.1 | 41.8 | Inadequate | 08-12-2023 |
Adani Energy Solutions Limited | Electricity | gas | steam | 31.1 | 16.8 | 13.2 | 61 | Strong | 20-12-2023 |
Adani Enterprises Limited | Wholesale trade | 12.3 | 18.2 | 22.3 | 52.7 | Adequate | 09-11-2023 |
Adani Green Energy Limited | Electricity | gas | steam | 28.1 | 15.9 | 12 | 55.7 | Adequate | 20-12-2023 |
Adani Ports and Special Economic Zone Limited | Warehousing and support activities | 20.8 | 22 | 26.8 | 69.6 | Strong | 06-11-2023 |
Adani Power Limited | Electricity | gas | steam | 24.5 | 15.8 | 14.1 | 54.3 | Adequate | 08-12-2023 |
Adani Total Gas Limited | Electricity | gas | steam | 23.8 | 17.2 | 14.2 | 55.1 | Adequate | 20-12-2023 |
Adani Wilmar Limited | Food products | 24.6 | 17.2 | 12.6 | 54.2 | Adequate | 13-12-2023 |
ADF Foods Limited | Food products | 8 | 10.2 | 20.7 | 38.8 | Inadequate | 13-12-2023 |
Aditya Birla Capital Limited | Financial service activities | 8.4 | 30.3 | 31.6 | 70 | Excellent | 09-11-2023 |
Aditya Birla Fashion and Retail Limited | Wearing apparel | 20.1 | 19.8 | 25.5 | 65.5 | Strong | 14-11-2023 |
Aditya Birla Sun Life Amc Limited | Other financial activities | 1.9 | 20.7 | 30.3 | 53.1 | Adequate | 09-11-2023 |
Ador Welding Limited | Basic metals | 10.3 | 10.7 | 20.3 | 41.3 | Inadequate | 12-12-2023 |
Advanced Enzymes Technologies Limited | Pharmaceuticals | 8.5 | 17 | 23.6 | 49 | Adequate | 01-11-2023 |
Aegis Logistics Limited | Wholesale trade | 4.6 | 14.4 | 31.1 | 50 | Adequate | 08-12-2023 |
Aether Industries Limited | Chemicals and chemical products | 16.9 | 13.1 | 17.7 | 47.6 | Adequate | 20-12-2023 |
Affle India Limited | Computer programming & consultancy | 1.7 | 20.9 | 36.3 | 59.2 | Adequate | 31-10-2023 |
AGI Greenpac Limited | Other non-metallic mineral products | 17 | 10.5 | 18.9 | 46.5 | Adequate | 12-12-2023 |
Agro Tech Foods Limited | Food products | 4.4 | 15.5 | 21.1 | 40.9 | Inadequate | 13-12-2023 |
Ahluwalia Contracts India Limited | Civil engineering | 4.1 | 9.7 | 18.6 | 32.5 | Inadequate | 08-12-2023 |
AIA Engineering Limited | Basic metals | 25.6 | 13 | 23.2 | 61.8 | Strong | 21-11-2023 |
Ajanta Pharma Limited | Pharmaceuticals | 14.5 | 22 | 18.3 | 55 | Adequate | 06-11-2023 |
Ajmera Realty & Infra India Limited | Construction of buildings | 13.6 | 11.2 | 24.2 | 49.2 | Adequate | 20-12-2023 |
Akzo Nobel India Limited | Chemicals and chemical products | 20.5 | 13.3 | 19.7 | 53.3 | Adequate | 08-11-2023 |
Alembic Limited | Real estate activities | 2.1 | 13.4 | 42.2 | 57.6 | Adequate | 09-11-2023 |
Alembic Pharmaceuticals Limited | Pharmaceuticals | 10.6 | 17.2 | 18.4 | 46.4 | Adequate | 02-11-2023 |
Alicon Castalloy Limited | Basic metals | 7.1 | 9.5 | 22 | 38.4 | Inadequate | 07-12-2023 |
Alkem Laboratories Limited | Pharmaceuticals | 11.5 | 15.1 | 20.5 | 47.2 | Adequate | 09-11-2023 |
Alkyl Amines Chemicals Limited | Chemicals and chemical products | 11.9 | 10.5 | 14 | 36.4 | Inadequate | 15-12-2023 |
Allcargo GATI Limited | Warehousing and support activities | 7.3 | 12.4 | 38.6 | 48.5 | Adequate | 11-12-2023 |
Allcargo Logistics Limited | Warehousing and support activities | 7.3 | 12.4 | 38.6 | 58.6 | Adequate | 11-12-2023 |
Alok Industries Limited | Textiles | 8.6 | 11.4 | 24.8 | 44.6 | Inadequate | 27-11-2023 |
Amara Raja Energy & Mobility Limited | Electrical equipment | 13.9 | 13.7 | 17.3 | 44.8 | Inadequate | 02-11-2023 |
Amber Enterprises India Limited | Machinery and equipment n.e.c. | 16.1 | 14.9 | 22.4 | 53.1 | Adequate | 20-11-2023 |
Ambika Cotton Mills Limited | Textiles | 1.9 | 10.7 | 23.6 | 36.2 | Inadequate | 19-12-2023 |
Ambuja Cements Limited | Other non-metallic mineral products | 29.7 | 14.6 | 19.7 | 64.2 | Strong | 30-11-2023 |
AMI Organics Limited | Chemicals and chemical products | 25.9 | 13.4 | 18.3 | 57.6 | Adequate | 11-12-2023 |
Amrutanjan Health Care Limited | Pharmaceuticals | 5.6 | 17.1 | 23 | 45.7 | Adequate | 12-12-2023 |
Anand Rathi Wealth Limited | Other financial activities | 4.3 | 26.7 | 35.1 | 66.1 | Strong | 24-11-2023 |
Anant Raj Limited | Real estate activities | 3.3 | 13.2 | 45.4 | 62.1 | Strong | 13-12-2023 |
Andhra Paper Limited | Paper and paper products | 14.9 | 14.2 | 27.3 | 56.2 | Adequate | 14-11-2023 |
Angel One Limited | Other financial activities | 2.1 | 20.7 | 33 | 55 | Adequate | 09-11-2023 |
Anjani Portland Cement Limited | Other non-metallic mineral products | 9.5 | 9.9 | 22.3 | 41.7 | Inadequate | 14-12-2023 |
Anupam Rasayan India Limited | Chemicals and chemical products | 25.2 | 10.6 | 16.2 | 52 | Adequate | 11-12-2023 |
Apar Industries Limited | Electrical equipment | 20.8 | 16.5 | 19.6 | 57.2 | Adequate | 07-12-2023 |
Apcotex Industries Limited | Chemicals and chemical products | 9.3 | 10.7 | 18.4 | 38.2 | Inadequate | 13-12-2023 |
Apex Frozen Foods Limited | Food products | 5.5 | 9.1 | 17.2 | 32.1 | Inadequate | 13-12-2023 |
APL Apollo Tubes Limited | Basic metals | 27.5 | 13.8 | 21.4 | 62.9 | Strong | 21-11-2023 |
Apollo Hospitals Enterprise Limited | Human health activities | 5.9 | 29 | 27.5 | 62.3 | Strong | 30-11-2023 |
Apollo Pipes Limited | Rubber and plastics products | 5.3 | 10.2 | 20.6 | 36.1 | Inadequate | 07-12-2023 |
Apollo Tyres Limited | Rubber and plastics products | 19.9 | 11.5 | 19.7 | 51 | Adequate | 09-11-2023 |
Aptech Limited | Education | 0.7 | 11.4 | 37.7 | 49.8 | Adequate | 13-12-2023 |
Aptus Value Housing Finance India Limited | Financial service activities | 1 | 13.7 | 29 | 43.8 | Inadequate | 01-12-2023 |
Archean Chemical Industries Limited | Chemicals and chemical products | 3.3 | 4.4 | 15.8 | 23.5 | Poor | 11-12-2023 |
Arman Financial Services Limited | Financial service activities | 0 | 9.6 | 31.5 | 41 | Inadequate | 13-12-2023 |
Arshiya Limited | Warehousing and support activities | 4.1 | 9.1 | 36.2 | 49.2 | Adequate | 11-12-2023 |
Artemis Medicare Services Limited | Human health activities | 5.4 | 22.3 | 25.2 | 53.1 | Adequate | 13-12-2023 |
Arvind Fashions Limited | Wholesale trade | 10.4 | 10.8 | 33 | 54 | Adequate | 01-11-2023 |
Arvind Limited | Textiles | 21 | 16.5 | 24.6 | 62.2 | Strong | 06-12-2023 |
Arvind SmartSpaces Limited | Real estate activities | 1.6 | 14 | 40.5 | 56.2 | Adequate | 13-12-2023 |
Asahi India Glass Limited | Other non-metallic mineral products | 11.3 | 6.4 | 20.7 | 38.6 | Inadequate | 15-12-2023 |
Ashiana Housing Limited | Construction of buildings | 13.2 | 13.5 | 20.4 | 47.2 | Adequate | 08-11-2023 |
Ashok Leyland Limited | Motor vehicles | trailers and semi-trailers | 23.7 | 17.4 | 16.7 | 58 | Adequate | 01-11-2023 |
Ashoka Buildcon Limited | Civil engineering | 7.1 | 12.2 | 22.6 | 42 | Inadequate | 06-11-2023 |
Asian Paints Limited | Chemicals and chemical products | 27.3 | 14.8 | 19.8 | 62.1 | Strong | 08-11-2023 |
Associated Alcohols & Breweries Limited. | Beverages | 2.1 | 5.9 | 17.9 | 27.6 | Poor | 19-12-2023 |
Astec LifeSciences Limited | Chemicals and chemical products | 12.7 | 13 | 15.2 | 40.7 | Inadequate | 01-11-2023 |
Aster DM Healthcare Limited | Human health activities | 9.9 | 33.9 | 30.8 | 74.3 | Excellent | 21-11-2023 |
Astra Microwave Products Limited | Computer | electronic and optical products | 3.2 | 16.4 | 28 | 47.5 | Adequate | 07-12-2023 |
Astral Limited | Rubber and plastics products | 23.1 | 14.1 | 20.7 | 57.6 | Adequate | 02-11-2023 |
AstraZeneca Pharma India Limited | Pharmaceuticals | 7.5 | 12 | 22.7 | 42 | Inadequate | 09-11-2023 |
Atul Auto Limited | Other transport equipment | 4.5 | 10.7 | 16.6 | 32 | Inadequate | 06-12-2023 |
Atul Limited | Chemicals and chemical products | 15 | 13.8 | 13.9 | 42.5 | Inadequate | 08-11-2023 |
AU Small Finance Bank Limited | Financial service activities | 6.7 | 26.8 | 31.1 | 64.6 | Strong | 06-11-2023 |
Aurobindo Pharma Limited | Pharmaceuticals | 13.5 | 20.2 | 21.8 | 55.5 | Adequate | 01-11-2023 |
Automotive Axles Limited | Motor vehicles | trailers and semi-trailers | 12.5 | 11.8 | 20.4 | 44.7 | Inadequate | 06-11-2023 |
Automotive Stampings and Assemblies Limited | Motor vehicles | trailers and semi-trailers | 14.3 | 11.1 | 19.6 | 45 | Adequate | 08-12-2023 |
Avadh Sugar & Energy Limited | Food products | 7.7 | 13.1 | 22.6 | 43.3 | Inadequate | 13-12-2023 |
Avanti Feeds Limited | Food products | 7.1 | 10.4 | 17.9 | 35.1 | Inadequate | 09-11-2023 |
Avenue Supermarts Limited | Retail trade | 10.3 | 13.9 | 37.3 | 61.6 | Strong | 06-11-2023 |
AVT Natural Products Limited | Food products | 8.2 | 12.9 | 22.6 | 43.5 | Inadequate | 14-12-2023 |
Axis Bank Limited | Financial service activities | 7.3 | 36.1 | 31.1 | 74.2 | Excellent | 03-11-2023 |
AXISCADES Technologies Limited | Architecture & engineering activities | 0.4 | 7.9 | 34.6 | 42.7 | Inadequate | 01-12-2023 |
Axita Cotton Limited | Wearing apparel | 1.8 | 6.9 | 25.5 | 34.3 | Inadequate | 27-11-2023 |
Bajaj Auto Limited | Other transport equipment | 9.8 | 16.5 | 21.2 | 47.4 | Adequate | 06-11-2023 |
Bajaj Consumer Care Limited | Chemicals and chemical products | 9.1 | 10.6 | 17.8 | 37.7 | Inadequate | 08-11-2023 |
Bajaj Electricals Limited | Electrical equipment | 17.8 | 15.2 | 19.8 | 52.6 | Adequate | 01-11-2023 |
Bajaj Finance Limited | Financial service activities | 8.5 | 27.5 | 27.6 | 63.6 | Strong | 16-11-2023 |
Bajaj Finserv Limited | Financial service activities | 7.5 | 29.5 | 29.6 | 66.5 | Strong | 09-11-2023 |
Bajaj Healthcare Limited | Pharmaceuticals | 7.7 | 15.1 | 19.6 | 42.5 | Inadequate | 12-12-2023 |
Bajaj Hindusthan Sugar Limited | Food products | 6.9 | 8.1 | 17.3 | 32.2 | Inadequate | 27-11-2023 |
Bajaj Holdings and Investment Limited | Financial service activities | 0.8 | 14.5 | 28.1 | 43.4 | Inadequate | 24-11-2023 |
Balaji Amines Limited | Chemicals and chemical products | 9.1 | 11.4 | 17.5 | 37.9 | Inadequate | 13-12-2023 |
Balkrishna Industries Limited | Rubber and plastics products | 28 | 13 | 21.1 | 62 | Strong | 02-11-2023 |
Balmer Lawrie & Company Limited | Fabricated metal products | 18 | 17.5 | 19 | 54.4 | Adequate | 12-12-2023 |
Balrampur Chini Mills Limited | Food products | 11.8 | 14.9 | 21.6 | 48.6 | Adequate | 15-12-2023 |
Banco Products (India) Limited | Motor vehicles | trailers and semi-trailers | 6.6 | 14.4 | 19.8 | 40.7 | Inadequate | 12-12-2023 |
Bandhan Bank Limited | Financial service activities | 3.5 | 22.4 | 30.4 | 56.2 | Adequate | 06-11-2023 |
Bank of Baroda | Financial service activities | 3.4 | 22.1 | 26 | 51.3 | Adequate | 24-11-2023 |
Bank of India | Financial service activities | 2 | 17.5 | 20.7 | 40.2 | Inadequate | 13-12-2023 |
Bank of Maharashtra | Financial service activities | 1.2 | 21.6 | 21.5 | 44.2 | Inadequate | 12-12-2023 |
Bannari Amman Sugars Limited | Food products | 6.1 | 11.4 | 18.9 | 36.7 | Inadequate | 13-12-2023 |
Barbeque-Nation Hospitality Limited | Food and beverage services | 2.3 | 10.9 | 32.4 | 45.4 | Adequate | 16-11-2023 |
BASF India Limited | Chemicals and chemical products | 27.4 | 13.4 | 21.1 | 61.9 | Strong | 15-12-2023 |
Bata India Limited | Retail trade | 6.4 | 14.9 | 33.8 | 55.2 | Adequate | 03-11-2023 |
Bayer Cropscience Limited | Chemicals and chemical products | 12.8 | 13.7 | 17.6 | 44.2 | Inadequate | 01-11-2023 |
BEML Limited | Machinery and equipment n.e.c. | 9.7 | 11.9 | 15.6 | 37.4 | Inadequate | 14-12-2023 |
Berger Paints India Limited | Chemicals and chemical products | 13.7 | 11.6 | 17.4 | 42.6 | Inadequate | 21-11-2023 |
BF Investment Limited | Other financial activities | 0.6 | 3.5 | 34.7 | 38.9 | Inadequate | 12-12-2023 |
BF Utilities Limited | Electricity | gas | steam | 1.6 | 3.7 | 19.5 | 24.8 | Poor | 08-12-2023 |
Bhageria Industries Limited | Chemicals and chemical products | 9.6 | 9 | 16.2 | 34.9 | Inadequate | 29-11-2023 |
Bhagiradha Chemicals & Industries Limited | Chemicals and chemical products | 9.7 | 10.3 | 21.1 | 41.1 | Inadequate | 29-11-2023 |
Bhansali Engineering Polymers Limited | Chemicals and chemical products | 7.1 | 9.7 | 18.1 | 34.9 | Inadequate | 13-12-2023 |
Bharat Bijlee Limited | Electrical equipment | 5.4 | 10 | 17.3 | 32.6 | Inadequate | 08-12-2023 |
Bharat Dynamics Limited | Fabricated metal products | 9.6 | 12.6 | 15.9 | 38.1 | Inadequate | 01-11-2023 |
Bharat Electronics Limited | Computer | electronic and optical products | 9.3 | 18.3 | 20.1 | 47.7 | Adequate | 31-10-2023 |
Bharat Forge Limited | Fabricated metal products | 30.7 | 18.4 | 17.8 | 66.9 | Strong | 06-11-2023 |
Bharat Heavy Electricals Limited | Fabricated metal products | 19.6 | 17.7 | 17.9 | 55.2 | Adequate | 01-11-2023 |
Bharat Petroleum Corporation Limited | Coke and refined petroleum products | 31.3 | 9.4 | 16.6 | 57.5 | Adequate | 20-11-2023 |
Bharat Rasayan Limited | Chemicals and chemical products | 6 | 11.2 | 13.4 | 30.6 | Inadequate | 13-12-2023 |
Bharti Airtel Limited | Telecommunications | 8.6 | 23.9 | 32 | 64.5 | Strong | 16-11-2023 |
Bigbloc Construction Limited | Other non-metallic mineral products | 2.6 | 2.6 | 20.6 | 25.7 | Poor | 14-12-2023 |
Bikaji Foods International Limited | Food products | 5.3 | 13.2 | 18.4 | 36.7 | Inadequate | 15-12-2023 |
Biocon Limited | Pharmaceuticals | 19.7 | 21.5 | 19.4 | 60.5 | Strong | 02-11-2023 |
Birla Corporation Limited | Other non-metallic mineral products | 14.2 | 8.5 | 16.4 | 39.4 | Inadequate | 21-11-2023 |
Birlasoft Limited | Computer programming & consultancy | 3.3 | 23.5 | 38.3 | 65.2 | Strong | 16-11-2023 |
Black Box Limited | Computer programming & consultancy | 2.2 | 17.2 | 36.5 | 56.1 | Adequate | 11-12-2023 |
Bliss GVS Pharma Limited | Pharmaceuticals | 6.3 | 11.1 | 23.3 | 40.6 | Inadequate | 07-12-2023 |
BLS International Services Limited | Information service activities | 2.3 | 19.2 | 29.2 | 51 | Adequate | 01-12-2023 |
Blue Dart Express Limited | Air transport | 7.4 | 12.4 | 28 | 47.6 | Adequate | 16-11-2023 |
Blue Star Limited | Specialized construction activities | 3.4 | 23.6 | 43.6 | 70.8 | Excellent | 16-11-2023 |
Bodal Chemicals Limited | Chemicals and chemical products | 7.3 | 10.8 | 17.7 | 35.8 | Inadequate | 06-12-2023 |
Bombay Burmah Trading Corporation Limited | Crop and animal production | 6.9 | 8.5 | 22.9 | 38.4 | Inadequate | 30-11-2023 |
Bombay Super Hybrid Seeds Limited | Crop and animal production | 0.8 | 3.6 | 19.7 | 24.1 | Poor | 30-11-2023 |
Borosil Limited | Other non-metallic mineral products | 9.7 | 9 | 20.5 | 39.2 | Inadequate | 27-11-2023 |
Borosil Renewables Limited | Other non-metallic mineral products | 18.8 | 12.7 | 17.9 | 49.6 | Adequate | 14-12-2023 |
Bosch Limited | Motor vehicles | trailers and semi-trailers | 22.1 | 13.1 | 18.6 | 53.7 | Adequate | 06-11-2023 |
Brigade Enterprises Limited | Construction of buildings | 22.4 | 16.1 | 22.9 | 61.6 | Strong | 06-11-2023 |
Brightcom Group Limited | Information service activities | 0.7 | 19 | 31.8 | 51.2 | Adequate | 12-12-2023 |
Britannia Industries Limited | Food products | 23 | 15.5 | 19.2 | 57.7 | Adequate | 14-11-2023 |
Brookfield India Real Estate Trust REIT | Real estate activities | 4.5 | 11.2 | 35.3 | 51 | Adequate | 13-12-2023 |
BSE Limited | Other financial activities | 3.9 | 21 | 30.5 | 55.4 | Adequate | 24-11-2023 |
Butterfly Gandhimathi Appliances Limited | Electrical equipment | 4.7 | 9 | 19.2 | 32.7 | Inadequate | 06-11-2023 |
C.E. Info Systems Limited | Computer programming & consultancy | 1.9 | 19.9 | 31.7 | 53.7 | Adequate | 23-11-2023 |
Camlin Fine Sciences Limited | Chemicals and chemical products | 8.9 | 7.7 | 19.7 | 36.2 | Inadequate | 14-11-2023 |
Campus Activewear Limited | Leather and related products | 5.2 | 8 | 22.9 | 35.8 | Inadequate | 21-11-2023 |
Can Fin Homes Limited | Financial service activities | 3.2 | 26.4 | 30.7 | 60.3 | Strong | 20-11-2023 |
Canara Bank | Financial service activities | 1.8 | 19.5 | 23.8 | 44.9 | Inadequate | 31-10-2023 |
Cantabil Retail India Limited | Textiles | 6.4 | 10.1 | 24.2 | 40.8 | Inadequate | 12-12-2023 |
Capacit e Infraprojects Limited | Construction of buildings | 15.9 | 8.1 | 23.7 | 48.5 | Adequate | 23-11-2023 |
Caplin Point Laboratories Limited | Pharmaceuticals | 2.6 | 9.8 | 18.8 | 31.2 | Inadequate | 29-11-2023 |
Capri Global Capital Limited | Financial service activities | 2 | 21.1 | 32.2 | 55.2 | Adequate | 01-12-2023 |
Carborundum Universal Limited | Other non-metallic mineral products | 18.7 | 10.6 | 19.6 | 49 | Adequate | 21-11-2023 |
Carysil Limited | Rubber and plastics products | 3.7 | 8.7 | 20.2 | 32.5 | Inadequate | 07-12-2023 |
Castrol India Limited | Coke and refined petroleum products | 18.1 | 13.4 | 20.5 | 52.2 | Adequate | 06-12-2023 |
CCL Products India Limited | Food products | 10.2 | 12.2 | 21.1 | 43.3 | Inadequate | 31-10-2023 |
CEAT Limited | Rubber and plastics products | 30 | 14.3 | 17.6 | 61.9 | Strong | 12-12-2023 |
Central Bank of India | Financial service activities | 2.6 | 29.3 | 20.5 | 52.2 | Adequate | 11-12-2023 |
Central Depository Services India Limited | Financial service activities | 2.8 | 16.4 | 26.9 | 46.1 | Adequate | 06-11-2023 |
Centrum Capital Limited | Financial service activities | 1.3 | 18.1 | 33.1 | 52.6 | Adequate | 11-12-2023 |
Century Enka Limited | Textiles | 19 | 15.2 | 26.7 | 60.8 | Strong | 13-12-2023 |
Century Plyboards India Limited | Wood and products | 17.2 | 14.7 | 20.2 | 52.2 | Adequate | 21-11-2023 |
Century Textiles and Industries Limited | Paper and paper products | 16.9 | 19.5 | 29.7 | 65.9 | Strong | 14-11-2023 |
Cera Sanitaryware Limited | Other non-metallic mineral products | 11.7 | 9.5 | 20.3 | 41.6 | Inadequate | 06-12-2023 |
Cerebra Integrated Technologies Limited | Wholesale trade | 3.9 | 10.6 | 32.9 | 47.4 | Adequate | 08-12-2023 |
CESC Limited | Electricity | gas | steam | 25.4 | 16.2 | 16.8 | 58.3 | Adequate | 03-11-2023 |
CG Power and Industrial Solutions Limited | Electrical equipment | 15.1 | 10.4 | 15.9 | 41.2 | Inadequate | 20-12-2023 |
Chalet Hotels Limited | Accommodation | 6.9 | 21.5 | 30.2 | 58.9 | Adequate | 02-11-2023 |
Chambal Fertilizers and Chemicals Limited | Chemicals and chemical products | 13.3 | 9.4 | 19.4 | 42.2 | Inadequate | 15-12-2023 |
Chemcon Speciality Chemicals Limited | Chemicals and chemical products | 6.7 | 9.7 | 16.8 | 33 | Inadequate | 06-12-2023 |
Chemplast Sanmar Limited | Chemicals and chemical products | 23.1 | 12.6 | 17.1 | 52.8 | Adequate | 14-11-2023 |
Chennai Petroleum Corporation Limited | Coke and refined petroleum products | 13.2 | 8.5 | 20.2 | 41.7 | Inadequate | 20-11-2023 |
Choice International Limited | Other financial activities | 4.2 | 22 | 34.8 | 61 | Strong | 31-10-2023 |
Cholamandalam Financial Holdings Limited | Financial service activities | 3.8 | 16.6 | 34.3 | 54.6 | Adequate | 20-11-2023 |
Cholamandalam Investment and Finance Company Limited | Financial service activities | 5.5 | 25.7 | 30.4 | 61.5 | Strong | 20-11-2023 |
CIE Automotive India Limited | Motor vehicles | trailers and semi-trailers | 14.9 | 12.1 | 18.8 | 45.8 | Adequate | 12-12-2023 |
Cigniti Technologies Limited | Architecture & engineering activities | 2 | 22.4 | 45.3 | 69.5 | Strong | 01-12-2023 |
Cipla Limited | Pharmaceuticals | 21.6 | 23.2 | 21.4 | 66.2 | Strong | 06-11-2023 |
City Union Bank Limited | Financial service activities | 3 | 16.9 | 25.3 | 45.1 | Adequate | 31-10-2023 |
Clean Science and Technology Limited | Chemicals and chemical products | 12.9 | 12.3 | 14.6 | 39.8 | Inadequate | 13-12-2023 |
CMS Info Systems Limited | Office administrative | office support and other business support activities | 1.2 | 14.9 | 31.7 | 47.6 | Adequate | 13-12-2023 |
Coal India Limited | Mining of coal & lignite | 23.7 | 9.9 | 9.9 | 43.3 | Inadequate | 12-12-2023 |
Cochin Shipyard Limited | Other transport equipment | 5.7 | 16.9 | 18.5 | 41 | Inadequate | 06-11-2023 |
Coffee Day Enterprises Limited | Food and beverage services | 2.7 | 16.6 | 28.9 | 48.1 | Adequate | 11-12-2023 |
Coforge Limited | Computer programming & consultancy | 4.7 | 23 | 29.1 | 56.7 | Adequate | 16-11-2023 |
Colgate Palmolive India Limited | Chemicals and chemical products | 26.9 | 22.2 | 18.8 | 67.9 | Strong | 21-11-2023 |
Computer Age Management Services Limited | Information service activities | 5 | 32.9 | 31.4 | 69.2 | Strong | 20-11-2023 |
Confidence Petroleum India Limited | Coke and refined petroleum products | 4.2 | 5.9 | 20.4 | 30.6 | Inadequate | 06-12-2023 |
Container Corporation of India Limited | Land transport | 3.5 | 16.6 | 22 | 42 | Inadequate | 20-11-2023 |
Coromandel International Limited | Chemicals and chemical products | 22.2 | 14 | 16.7 | 53.2 | Adequate | 20-11-2023 |
Cosmo First Limited | Rubber and plastics products | 16.7 | 9.9 | 17.3 | 43.8 | Inadequate | 24-11-2023 |
Craftsman Automation Limited | Motor vehicles | trailers and semi-trailers | 9.6 | 12.1 | 18.4 | 40.1 | Inadequate | 14-11-2023 |
Creditaccess Grameen Limited | Financial service activities | 7.2 | 29.2 | 36.6 | 72.7 | Excellent | 02-11-2023 |
Crompton Greaves Consumer Electricals Limited | Electrical equipment | 15.2 | 14.4 | 18.9 | 48.7 | Adequate | 01-11-2023 |
CSB Bank Limited | Financial service activities | 2.9 | 28.5 | 32.9 | 64.4 | Strong | 11-12-2023 |
Cummins India Limited | Machinery and equipment n.e.c. | 15.9 | 14.5 | 19.3 | 49.5 | Adequate | 20-11-2023 |
Cyient Limited | Computer programming & consultancy | 4.8 | 37.7 | 28.2 | 70.9 | Excellent | 16-11-2023 |
D B Realty Limited | Construction of buildings | 7.4 | 10.8 | 20.4 | 38.7 | Inadequate | 13-12-2023 |
D. P. Abhushan Limited | Other manufacturing | 0.3 | 4.9 | 21.3 | 26.5 | Poor | 08-12-2023 |
D.B.Corp Limited | Publishing activities | 3.4 | 19.5 | 39.4 | 62.5 | Strong | 06-11-2023 |
Dabur India Limited | Chemicals and chemical products | 26.2 | 18.1 | 17.2 | 61.3 | Strong | 20-11-2023 |
Dalmia Bharat Limited | Other non-metallic mineral products | 28.6 | 16.1 | 19.7 | 64.6 | Strong | 12-12-2023 |
Dalmia Bharat Sugar and Industries Limited | Food products | 19.2 | 14 | 19.9 | 53.2 | Adequate | 14-12-2023 |
Data Patterns (India) Limited | Computer | electronic and optical products | 1.9 | 16.2 | 25.4 | 43.5 | Inadequate | 12-12-2023 |
Datamatics Global Services Limited | Computer programming & consultancy | 3.2 | 21.5 | 36.6 | 61.4 | Strong | 20-12-2023 |
DCB Bank Limited | Financial service activities | 1.2 | 23.4 | 26.8 | 51.4 | Adequate | 20-11-2023 |
DCM Shriram Limited | Chemicals and chemical products | 23.4 | 18.1 | 19.3 | 60.8 | Strong | 06-12-2023 |
DCW Limited | Chemicals and chemical products | 12.8 | 10 | 17.7 | 40.9 | Inadequate | 14-12-2023 |
DCX Systems Limited | Computer | electronic and optical products | 0.6 | 12 | 24.9 | 37.6 | Inadequate | 07-12-2023 |
Deccan Cements Limited | Other non-metallic mineral products | 8.1 | 8.5 | 20 | 36.7 | Inadequate | 12-12-2023 |
Deepak Fertilisers and Petrochemicals Corporation Limited | Chemicals and chemical products | 2.2 | 8.1 | 19.4 | 29.8 | Poor | 06-12-2023 |
Deepak Nitrite Limited | Chemicals and chemical products | 20.3 | 9.6 | 16.9 | 46.7 | Adequate | 07-12-2023 |
Delhivery Limited | Land transport | 2.5 | 13.5 | 22.8 | 38.8 | Inadequate | 11-12-2023 |
Delta Corp Limited | Gambling and betting activities | 1.3 | 9.4 | 34.1 | 44.8 | Inadequate | 12-12-2023 |
Den Networks Limited | Broadcasting and programming | 0.7 | 11.8 | 40.1 | 52.7 | Adequate | 12-12-2023 |
